| GUARANTEED ANALYSIS | w/w |
|---|---|
| Total Nitrogen (N) | 7.5% |
| - Nitrate nitrogen | 7.5% |
| Phosphorus pentoxide (P2O5) | 12% |
| Potassium oxide (K2O) | 36% |
| Magnesium oxide (MgO) | 4.5% |
| Sulfur (S) | 4% |
| Total Iron (Fe) | 1400 ppm |
| - Iron chelated by DTPA (Fe-DTPA) | 900 ppm |
| - Iron chelated by EDTA (Fe-EDTA) | 500 ppm |
| Manganese (Mn) chelated by EDTA | 600 ppm |
| Zinc (Zn) chelated by EDTA | 200 ppm |
| Copper (Cu) chelated by EDTA | 100 ppm |
| Boron (B) | 300 ppm |
| Molybdenum (Mo) | 100 ppm |
Premium-grade water-soluble fertilizer with a high-potassium professional formula with pure nitrate nitrogen. Includes precisely balanced magnesium oxide (4.5%) and sulfur (4%), complemented by fully chelated micronutrients including dual-form iron (Fe-EDTA & Fe-DTPA), manganese, zinc, copper, boron, and molybdenum for optimal nutrient uptake in various pH conditions.
Perfect for commercial fruit production and high-value vegetables. Particularly effective in professional greenhouse operations and advanced fertigation systems. Excellent compatibility with calcium nitrate programs.
Optimal performance at temperatures between 15-30°C. The pure nitrate nitrogen ensures immediate availability across various growing conditions.
| GUARANTEED ANALYSIS | w/w |
|---|---|
| Total Nitrogen (N) | 7.5% |
| - Nitrate nitrogen | 7.5% |
| Phosphorus pentoxide (P2O5) | 12% |
| Potassium oxide (K2O) | 36% |
| Magnesium oxide (MgO) | 4.5% |
| Sulfur (S) | 4% |
| Total Iron (Fe) | 1400 ppm |
| - Iron chelated by DTPA (Fe-DTPA) | 900 ppm |
| - Iron chelated by EDTA (Fe-EDTA) | 500 ppm |
| Manganese (Mn) chelated by EDTA | 600 ppm |
| Zinc (Zn) chelated by EDTA | 200 ppm |
| Copper (Cu) chelated by EDTA | 100 ppm |
| Boron (B) | 300 ppm |
| Molybdenum (Mo) | 100 ppm |
• High cost-effectiveness, greater profit.
• Rich in content, and different formulas.
• Good quality, better nutrient uptake.

Comments