| GUARANTEED ANALYSIS | w/w |
|---|---|
| Total Nitrogen (N) | 3% |
| - Nitrate nitrogen | 3% |
| Phosphorus pentoxide (P2O5) | 11% |
| Potassium oxide (K2O) | 38% |
| Magnesium oxide (MgO) | 4% |
| Sulfur (S) | 11% |
| Total Iron (Fe) | 1400 ppm |
| - Iron chelated by DTPA (Fe-DTPA) | 900 ppm |
| - Iron chelated by EDTA (Fe-EDTA) | 500 ppm |
| Manganese (Mn) chelated by EDTA | 600 ppm |
| Zinc (Zn) chelated by EDTA | 200 ppm |
| Copper (Cu) chelated by EDTA | 100 ppm |
| Boron (B) | 300 ppm |
| Molybdenum (Mo) | 100 ppm |
Premium-grade water-soluble fertilizer with a specialized ultra-high potassium formula with pure nitrate nitrogen for immediate availability. Features optimized magnesium oxide (4%) and sulfur (11%) content, enhanced with fully chelated micronutrients including dual-form iron (Fe-EDTA & Fe-DTPA), manganese, zinc, copper, boron, and molybdenum for maximum nutrient efficiency across different pH ranges.
Specifically designed for premium export crops and high-value fruits. Excellent for professional greenhouse operations and sophisticated fertigation systems. Perfect companion for calcium nitrate in professional feeding programs.
Best performance at temperatures between 15-30°C. The pure nitrate formula maintains consistent availability across different growing conditions.
| GUARANTEED ANALYSIS | w/w |
|---|---|
| Total Nitrogen (N) | 3% |
| - Nitrate nitrogen | 3% |
| Phosphorus pentoxide (P2O5) | 11% |
| Potassium oxide (K2O) | 38% |
| Magnesium oxide (MgO) | 4% |
| Sulfur (S) | 11% |
| Total Iron (Fe) | 1400 ppm |
| - Iron chelated by DTPA (Fe-DTPA) | 900 ppm |
| - Iron chelated by EDTA (Fe-EDTA) | 500 ppm |
| Manganese (Mn) chelated by EDTA | 600 ppm |
| Zinc (Zn) chelated by EDTA | 200 ppm |
| Copper (Cu) chelated by EDTA | 100 ppm |
| Boron (B) | 300 ppm |
| Molybdenum (Mo) | 100 ppm |
• High cost-effectiveness, greater profit.
• Rich in content, and different formulas.
• Good quality, better nutrient uptake.

Comments