By understanding how nutrients work together, farmers can optimize production and investment in fertilizer while minimizing the opportunity.
By understanding how nutrients work together, farmers can optimize production and investment in fertilizer while minimizing the opportunity.
By understanding how nutrients work together, farmers can optimize production and investment in fertilizer while minimizing the opportunity.
Specifications in weight % | W/W |
---|---|
Total nitrogen (N) | 6% |
- Nitrate Nitrogen (N-NO3) | 6% |
Phosphorus Pentoxide (P2O5) | 12% |
Potassium Oxide (K2O) | 36% |
Magnesium Oxide (MgO) | 3% |
- Magnesium (Mg) | 1,8% |
Sulfur (S) | 8% |
Total Iron (Fe) | 0,14% |
- Iron (Fe), chelated by EDTA | 0,11% |
Iron (Fe), chelated by EDDHA | 0,03% |
Zinc (Zn), chelated by EDTA | 0,05% |
Copper (Cu), chelated by EDTA | 0,02% |
Boron (B) | 0,01% |
Molybdenum (Mo) | 0,04% |
pH (sol 10%) | 6 (+/-1) |
Appearance | Powder |
Color | Green |
By understanding how nutrients work together, farmers can optimize production and investment in fertilizer while minimizing the opportunity.
By understanding how nutrients work together, farmers can optimize production and investment in fertilizer while minimizing the opportunity.